| print this page |
Fitness Membership
| Vermont Resident Rates | ||
| Annual | 6 Months | |
| Individual | $695 | $455 |
| Couple | $1,115 | $775 |
| Children (add on to individual or couple membership) | ||
| 5 Years & Under | FREE | FREE |
| 6-17 Years | $265 | $175 |
| Seniors (62 and older) | ||
| Individual | $520 | $345 |
| Couple | $835 | $590 |
| Corporate Rates: a minimum of 4 adults required. | ||
| Non-Vermont Resident Rates | ||
| Annual | 6 Months | |
| Individual | $800 | $525 |
| Couple | $1,280 | $890 |
| Children (add on to individual or couple membership) | ||
| 5 Years & Under | FREE | FREE |
| 6-17 Years | $305 | $200 |
| Seniors (62 and older) | ||
| Individual | $600 | $395 |
| Couple | $960 | $680 |
| Corporate Rates: a minimum of 4 adults required. | ||
| Guest Fees | |||
| Adult (18 & Over) |
Child (6-17) |
Child (5 & Under) |
|
| Valley Visitor | $15 | $13 | $5 |
| Member Guest* | $8 | $5 | Free |
| * Must be accompanied by a member. | |||
Classes are Free to Members (except Zumba)
Non-Member Fee $10
Frequent Fitness Fan Cards Available:
10 Classes for $80 (save $20)
Zumba Class
$7 for owners & members
$10 for non-members




