![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Grocery Shop in Advance | Tennis | Testimonials | Activities/Events | Rates/Packages | Fitness Center/Classes |
|
|
||||||||||||||||||||||||||||||||||||
| Homeowner Amenities & Services | |
| 10 Har-Tru Clay Tennis Courts (2 Indoor) | Immaculate Grounds Care |
| 2 Hard Courts | Snow Removal |
| Outdoor In Ground Swimming Pool | Yearly Chimney Inspections |
| Outdoor In Ground Children's Wading Pool | Pest Control |
| Indoor Swimming Pool | On Site Recreational Programs - (aerobics, tennis lessons, personal training, yoga) |
| State of the Art Fitness Room | On Site Maintenance Staff |
| Outdoor Hot Tub | On Site Housekeeping Staff |
| Saunas | Homeowners Services Representative |
| Cafe (Serving lunch in the summer/winter appetizers) | Front Desk 16 Hour/Day Coverage (Limited Concierge Services) |
| Game Room | Overnight On Call Manager |
| Playground Area | Weekly Unit Checks (checking for frozen pipes, broken windows, etc.) |
| Picnic Areas with Grills | AAA Three Diamond Rated In House Rental Program |
| In House Video Rentals | Ski Shuttle Service |
| Firewood, Kindling, Fire starters | Garbage Receptacles |
| Living Room Cable Television | |
| Meridian Phone System with Individual Unit Voice Mail | |
800.453.2922 |
802.583.2922 |
202 Bridges Circle |
Warren, Vermont |
05674 |
Mad River Valley |